Size chart Flysurfer VIRON 3 incl. CONNECT 2 Control Bar – Kite + Bar
TECHNICAL DATA
VIRON3 | 4 | 6 | 8 |
---|---|---|---|
Aspect Ratio | 3.2 | 3.2 | 3.2 |
Flat Wing Span (cm) | 361 | 442 | 510 |
Area (projected) | 3.3 | 4.9 | 6.6 |
Depth of the profile (cm) | 139 | 170 | 195 |
Cells | 13 | 13 | 13 |
Weight Kite only (Kg) | 0.91 | 1.27 | 1.62 |
Weight ready-to-fly (kg) | 1.85 | 2.22 | 2.57 |
Safety Stopper Ring Position (cm) | 230 | 280 | 305 |
WIND RANGE
VIRON3 | 4 | 6 | 8 |
---|---|---|---|
Water (knots) for 55 kg | 24-34 | 20-30 | 17-26 |
Water (knots) for 75 kg | 28-40 | 23-35 | 20-30 |
Land (knots) for 55 kg | 6-21 | 6-21 | 6-18 |
Land (knots) for 75 kg | 6-32 | 6-25 | 6-22 |
The table serves only as a rough guideline. The correct kite size depends heavily on your own body weight, water/land conditions, and the board size and type (small twintip or hydrofoil). Let your own experience and common sense guide you in choosing the kite size. If in doubt about the correct kite choice, choose one size smaller!