Size chart Flysurfer VMG 3 Kite
SIZE CHART
VMG³ | 9 | 11 | 15 | 19 | 21 |
---|---|---|---|---|---|
Color | dusty pink | dusty pink / burgundy / blue jewel | dusty pink / burgundy / blue jewel | dusty pink / burgundy / blue jewel | dusty pink / burgundy / blue jewel |
Area projected (m²) | 7.68 | 9.81 | 13.14 | 16.14 | 17.86 |
Aspect Ratio | 6.4 | 7 | 7.55 | 7.55 | 7.55 |
Cells | 45 | 63 | 63 | 63 | 63 |
Wing span flat (cm) | 759 | 888 | 1073 | 1190 | 1252 |
Weight = canopy + complete bridle + mixer (kg) | 1.75 | 2.12 | 2.42 | 2.88 | 3.12 |
Recommended line length (m) | 12 | 12 | 12 | 12 | 12 |
Recommended bar size (cm) | 55 | 55 | 60 | 60 | 60 |
WIND RANGE
VMG³ | 9 | 11 | 15 | 19 | 21 |
---|---|---|---|---|---|
Women - Racing (knots) | 28 - 35 | 18 - 27 | 13 - 17 | 5 - 12 | |
Men - Racing (knots) | 28 - 35 | 18 - 28 | 14 - 18 | 5 - 15 | |
80 kg - Freerace (knots) | 12 - 30 | 9 - 24 | 8 - 18 | 5 - 14 | 5 - 13 |
The table serves only as a rough guideline. The data refers to a rider weighing 75kg. The correct kite size depends heavily on your own body weight, water/land conditions, and the board size and type (small twintip or hydrofoil). Let your own experience and common sense guide you in choosing the kite size. If in doubt about the right kite choice, choose one size smaller.