BOARD | RAY 12'6 X 28.5" BAMBOO |
VOLUME | 275 L |
WIDTH | 28.5" / 72.4 CM |
LENGTH | 12'6” / 381 CM |
WEIGHT | 12.3 KG (8% TOLERANCE POSSIBLE) |
FITTINGS | US BOX / SUP RACE L 22 CM |
REC. USER WEIGHT
|
45-100 KG |
MASTFOOT INSERT
|
NO |
BOARD | RAY 12'6 X 28.5" BAMBOO |
VOLUME | 275 L |
WIDTH | 28.5" / 72.4 CM |
LENGTH | 12'6” / 381 CM |
WEIGHT | 12.3 KG (8% TOLERANCE POSSIBLE) |
FITTINGS | US BOX / SUP RACE L 22 CM |
REC. USER WEIGHT
|
45-100 KG |
MASTFOOT INSERT
|
NO |